Whitehorn Circuit

Bass Fishing League

 

HomeTournamentsResultsStandingsEntry FormRulesContact Us


Standings 2009
TEAMS TEAM NAMES March April MAY JULY AUG   OCT POINTS
20 TEMPLETON /BRUMNETT 118.87 141.18 140.67 100.6 108.17   123.1 732.59
24 JONES / JONES 127.86 138.87 124.6 101.85 105.44   127.33 725.95
13 STRUTTON / RABY 133.09 134.27 132.55 97.07 88.9   133.2 719.08
1 PHILLIPS /PHILLIPS 124.13 123.4 130.37 98.41 115.68   124.68 716.67
18 APPLE / ATWELL 139.96 112.18 129.17 88.21 101.55   137.49 708.56
22 YODER / YODER 126.59 131.04 106.73 92.04 109.78   130.47 696.65
26 LUTKIE / JONES 131.35 108.07 125.75 89.36 96.33   116.11 666.97
14 JACOBSON / JACOBSON 137.08 127.32 100.25 115.42 89.94     570.01
19 CYPERT / WORTAM 129.9 137.76 116.07 93.67 91.12     568.52
23 DAVIS / HALL 138.35 135.48 112.89 0 50   128.54 565.26
7 SLAVENS / SLAVENS 110.39 120.84 104.21 78.05 92.3   50 555.79
3 McKINNEY / McKINNEY 116.88 98.32 123.42 96.01 106.94   0 541.57
17 RADER / GOTT 50 103.31 50 114.3 83.95   136.15 537.71
12 CROWL / DOWNUM 50 136.62 136.78 50 0   121.09 494.49
10 WHITTIKER / RAY 141.25 114.23 138.04 90.52 0   0 484.04
6 GILBERT / GILBERT 50 111.17 109.28 0 94.85   118.35 483.65
9 CORBETT / STAMPS 119.98 0 127.19 83.18 98.53   50 478.88
15 BIAS / GENEVA 142.6 109.75 106.67 110.35 0   0 469.37
2 GRIFFIN / HANSON 0 118.46 121.98 99.5 50   50 439.94
27 WALKINS/PETTLE 0 124.5 134.4 50 102.64   0 411.54
39 BELL/SCHEULEN 0 142.74 50 117.11 97.35   0 407.2
32 HOLMES/COPELAND 0 150.55 142.84 112.46 0   0 405.85
38 HUSKY/HICKS 0 115.4 119.34 50 103.94   0 388.68
5 COX / SUTTLY 50 0 139.27 84.39 99.94   0 373.6
49 SANDERS / HASLER 0 0 131.43 108.4 50   0 289.83
50 MCHAFFEY / MARROW 0 0 145.8 0 112.83   0 258.63
34 TEDDER/DEARMAN 0 132.48 114.22 0 0   0 246.7
4 TROUT / MARTIN 0 144.47 50 50 0   0 244.47
21 BENNET / COX 50 50 0 85.93 50   0 235.93
25 BOWAN / BOWAN 113.63 116.44 0 0 0   0 230.07
41 CALVIN/CLINTON 0 117.46   107.39 0   0 224.85
31 TANNYHILL/CLOWERS 0 128.42 0 0 93.68   0 222.1
42 LANG 0 50 50 50 50   0 200
44 KELLY / KELLY 0 0 111.33 79.41 0   0 190.74
36 BRISTOL/HOLMES 0 122.15 0 50 0   0 172.15
11 TEDDER / RIDER 50 0 0 103.88 0   0 153.88
47 ELKINS / ELKINS 0 0 135.46 0 0   0 135.46
16 KIMBLER/TRAW 135.11 0 0 0 0   0 135.11
40 SHERL/ADAMS 0 129.95 0 0 0   0 129.95
33 MAY/ORICK 0 126.11 0 0 0   0 126.11
43 YOCKHAM 0 0 120.64 0 0   0 120.64
29 CHARBONEAU/CONDICT 0 119.57 0 0 0   0 119.57
46 FLECHER / DEARMAN 0 0 118.3 0 0   0 118.3
56 DIFFIE/ SMITH 0 0 0 0 111.39   0 111.39
53 RUSSELL / RUSSELL 0 0 0 106.38 0   0 106.38
30 GRAY/DANE 0 105.88 0 0 0   0 105.88
55 YOUNG / COLDWELL 0 0 0 105.37 0   0 105.37
37 BOOLEY/STRAWN 0 104.85 0 0 0   0 104.85
52 TOALSON / TOALSON 0 0 0 94.75 0   0 94.75
54 FULPS / FULPS 0 0 0 87.11 0   0 87.11
51 JENNINGS / PALMER 0 0 0 82.04 0   0 82.04
8 OSTROSKI / HARPER 50 0 0 0 0   0 50
28 WILSON/WHEELER 0 50 0 0 0   0 50
35 JOHNSON/ROLLIAS 0 50 0 0 0   0 50
45 BOYD/ BOYD 0 0 50 0 0   0 50
48 MEDLIN / CLUFF 0 0 50 0 0   0 50

Anglers on the standing sheets if your team is in red you have qualified for Classic. Teams had to fish 5 of the 6 tournaments to qualify.  Sat. Hours will be 7:15  a.m. to 3 p.m. Sun. hours will be  6:15 a.m. to 3 pm.  ( Don't forget to set your clocks back).